Our static data operations service, as part of the central aeronautical data repository of the European AIS Database (EAD), makes it easy for data providers and users to access, update, consult and download stored data in various formats.
Static data operations
Functionality
Our service provides access to data providers to the EAD system to update their static data either directly, through the ready-to-use application (B2C – EAD Pro), or via system-to-system interface (B2B – MyEAD). These updates are possible in:
- AIXM 4.5 (SDO) and
- AIXM 5.1 (SDD).
Our service supports:
- NOTAM offices (NOFs) to create and maintain NOTAM information;
- air navigation service providers (ANSPs) to publish aeronautical information publications (AIP) and provide aeronautical data;
- air traffic service reporting offices (AROs) by providing an integrated flight planning and briefing solution.
Once data has been validated, the information is made available to the different sub-systems to:
- produce the AIP and charts,
- validate the NOTAM information at creation or during processing and
- perform the pre-validation of a flight plan and select the relevant NOTAM when using the ARO Briefing facility.
Our service via our graphical validation tool also helps validate complex static data changes by visualising and verifying information before publication.
Our service allows data users to populate their own databases from static data files downloaded in AIXM 4.5 and AIXM 5.1 format. Additionally, our databases can be queried through standard or user-defined queries and reports.
Our service provides users with a helpful graphical reporting tool for:
- data querying and
- visualising the requested data.
Our aeronautical data is maintained directly by our data providers within their areas of responsibility and a world-wide minimum static dataset maintained by the EAD data operations provider (DOP).
Static data provision in EAD
iNM
Country | ANSP | SDO AIXM 4.5 | SDD AIXM 5.1 |
---|---|---|---|
Albania /LA | Albcontrol | iNM | |
Armenia /UD | Armats | iNM | |
Austria /LO | Austrocontrol | ||
Azerbaijan /UB | AZANS | iNM | |
Belgium /EB | Skeyes | iNM | |
Bosnia & Herzegovina /LQ | BHANSA | iNM | |
Bulgaria /LB | BULATSA | iNM | |
Canada /C | NAV Canada | iNM | |
Croatia /LD | CroControl | ||
Cyprus /LC | DCA | iNM | |
Czech Republic /LK | ANS CR | ||
Denmark /EK | Naviair | ||
Estonia /EE | EANS | ||
Finland /EF | Fintraffic | ||
France /LF | DSNA | iNM | |
Georgia /UG | Sakaeronavigatia | ||
Germany /ED | DFS | ||
Germany /ET | Bundeswehr (ZLO) | Transition planned Q4 2024 |
|
Greece /LG | HASP | iNM | |
Hungary /LH | Hungarocontrol | iNM | |
Iceland /BI | Isavia | Migration planned Q2 2025 |
|
Ireland /EI | IAA | iNM | |
Israel /LL | CAAI | iNM | |
Israel /LL | IAA | iNM | |
Italy /LI | ENAV | ||
Italy /LI | ITAF | iNM | |
Jordan /OJ | CARC | iNM | |
Kazakhstan /UA | Kazaeronavigatsia | iNM | |
Kyrgyzstan /UC | Kyrgyzaeronavigatsia | iNM | |
Latvia /EV | LGS | ||
Lithuania /EY | Oro Navigacija | Transition in progress Q2 2025 |
|
Malta /LM | MATS | iNM | |
Moldova /LU | MOLDATSA | iNM | |
Netherlands /EH | LVNL | Transition in progress Q4 2024 |
|
Netherlands /EH | Royal Air Force | Transition planned Q4 2024 |
|
New Zealand /NZ | Airways NZ | eEAD (TBD) | |
North Macedonia /LW | M-NAV | iNM | |
Norway /EN | AVINOR | ||
Philippines /RP | CAAP | eEAD (TBD) | |
Poland /EP | PANSA | ||
Portugal /LP | NAV Portugal | ||
Romania /LR | Romatsa | eEAD (2025 - CP1) | |
Serbia /LY | SMATSA | iNM | |
Slovak Republic /LZ | LPS | ||
Slovenia /LJ | Slovenia Control Ltd. | ||
South Africa /FA | ATNS | eEAD (2026) | |
Spain /LE | ENAIRE | iNM | |
Sweden /ES | LFV | ||
Switzerland /LS | Skyguide | Transition in progress Q2 2025 |
|
Türkiye /LT | DHMI | iNM | |
UK /EG | NATS | eEAD (TBD) | |
Ukraine /UK | UkSATSE | iNM | |
World-wide | EAD DOP | iNM |
Interested in our service?
Become an European AIS Database customer!