2025 (post operational adjustments are not yet taken into account)
Description | Files/Link |
---|---|
Average daily IFR Flight | RP4_Flights_2025_Jan_Feb.xlsx |
Horizontal En-route Flight Efficiency | RP4_FLT_EFF_2024_Jan_Feb.xlsx |
Vertical En-route Flight Efficiency | RP4_VFE_ERT_2025_Jan_Mar.xlsx |
Airport Additional Taxi Times | RP4_APT_TxTimes_2025_Jan.xlsx |
Additional Time in Terminal Airspace | RP4_APT_ASMA_2025_Jan.xlsx |
Time in level flight (climb/descent) | RP4_APT_VFE_2025_Jan_Feb.xlsx |
Flexible use of airspace (FUA) indicators | RP4_FUA_IND_2025_Mar.xlsx |
En-route ATFM delay per Flight | RP4_ERT_ATFM_2025_Jan_Feb.xlsx |
Airport ATFM Arrival Delay | RP4_APT_ATFM_ARR_2025_Jan_Feb.xlsx |
Adherence to ATFM slots | RP4_APT_ATFM_SLOT_2025_Jan_Feb.xlsx |
Airport Pre-departure Delay | RP4_APT_ATC_PRE_2025_Jan.xlsx |
% En-route ATFM delay above forecast | RP4_CAP_ERT_DLY_Traffic_2025_Jan_Mar.xlsx |
Peak hourly throughput (ACC) | RP4_CAP_ACC_Through_2025_Jan_Mar.xlsx |
En-route Service Units | RP4_ERT_SU_2025_Jan_Feb.xlsx |
2024
Description | Files/Link |
---|---|
Average daily IFR Flight | RP3_Flights_2024_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP3_FLT_EFF_2024_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP3_APT_TxOut_2024_Jan_Dec.xlsx |
Additional Time in Terminal Airspace | RP3_APT_ASMA_2024_Jan_Dec.xlsx |
Share of arrivals applying CDO | RP3_APT_CDO_2024_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP3_ERT_ATFM_2024_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP3_APT_ATFM_ARR_2024_Jan_Dec.xlsx |
Adherence to ATFM slots | RP3_APT_ATFM_SLOT_2024_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP3_APT_ATC_PRE_2024_Jan_Dec.xlsx |
En-route Service Units | RP3_ERT_SU_2024_Jan_Dec.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2024.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2024.xlsx |
2023
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP3_APT_ASMA_2023_Jan_Dec.xlsx |
Share of arrivals applying CDO | RP3_APT_CDO_2023_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP3_APT_ATC_PRE_2023_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP3_APT_ATFM_ARR_2023_Jan_Dec.xlsx |
Adherence to ATFM slots | RP3_APT_ATFM_SLOT_2023_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP3_APT_TxOut_2023_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP3_ERT_ATFM_2023_Jan_Dec.xlsx |
En-route Service Units | RP3_ERT_SU_2023_Jan_Dec.xlsx |
Average daily IFR Flight | RP3_Flights_2023_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP3_FLT_EFF_2023_Jan_Dec.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2023.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2023.xlsx |
2022
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP3_APT_ASMA_2022_Jan_Dec.xlsx |
Share of arrivals applying CDO | RP3_APT_CDO_2022_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP3_APT_ATC_PRE_2022_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP3_APT_ATFM_ARR_2022_Jan_Dec.xlsx |
Adherence to ATFM slots | RP3_APT_ATFM_SLOT_2022_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP3_APT_TxOut_2022_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP3_ERT_ATFM_2022_Jan_Dec.xlsx |
En-route Service Units | RP3_ERT_SU_2022_Jan_Dec.xlsx |
Average daily IFR Flight | RP3_Flights_2022_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP3_FLT_EFF_2022_Jan_Dec.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2022.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2022.xlsx |
2021
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP3_APT_ASMA_2021_Jan_Dec.xlsx |
Share of arrivals applying CDO | RP3_APT_CDO_2021_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP3_APT_ATC_PRE_2021_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP3_APT_ATFM_ARR_2021_Jan_Dec.xlsx |
Adherence to ATFM slots | RP3_APT_ATFM_SLOT_2021_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP3_APT_TxOut_2021_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP3_ERT_ATFM_2021_Jan_Dec.xlsx |
En-route Service Units | RP3_ERT_SU_2021_Jan_Dec.xlsx |
Average daily IFR Flight | RP3_Flights_2021_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP3_FLT_EFF_2021_Jan_Dec.xlsx |
En route Cost efficiency | RP3_ERT_CEF_2020_21.xlsx |
Terminal Cost efficiency | RP3_TRM_CEF_2020_21.xlsx |
2020 (post operational adjustments are taken into account (Status 07 April 2021))
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP3_APT_ASMA_2020_Jan_Dec.xlsx |
Share of arrivals applying CDO | RP3_APT_CDO_2020_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP3_APT_ATC_PRE_2020_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP3_APT_ATFM_ARR_2020_Jan_Dec.xlsx |
Adherence to ATFM slots | RP3_APT_ATFM_SLOT_2020_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP3_APT_TxOut_2020_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP3_ERT_ATFM_2020_Jan_Dec.xlsx |
En-route Service Units | RP3_ERT_SU_2020_Jan_Dec.xlsx |
Average daily IFR Flight | RP3_Flights_2020_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP3_FLT_EFF_2020_Jan_Dec.xlsx |
2019 (post operational adjustments are taken into account (Status 16 April 2020))
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP2_APT_ASMA_2019_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP2_APT_ATC_PRE_2019_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP2_APT_ATFM_ARR_2019_Jan_Dec.xlsx |
Adherence to ATFM slots | RP2_APT_ATFM_SLOT_2019_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP2_APT_TxOut_2019_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP2_ERT_ATFM_2019_Jan_Dec.xlsx |
En-route Service Units | RP2_ERT_SU_2019_Jan_Dec.xlsx |
Average daily IFR Flight | RP2_Flights_2019_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP2_FLT_EFF_2019_Jan_Dec.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2019.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2019.xlsx |
Effectiveness of Safety Management | RP2_SAF_EoSM_2019.xlsx |
RAT Methodology Application | RP2_SAF_RAT_2019.xlsx |
Reporting of Just Culture | RP2_SAF_JC_2019.xlsx |
2018 (post operational adjustments are taken into account (Status 29 April 2019))
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP2_APT_ASMA_2018_Jan_Dec.xlsx |
Airport Pre-departure Delay | RP2_APT_ATC_PRE_2018_Jan_Dec.xlsx |
Airport ATFM Arrival Delay | RP2_APT_ATFM_ARR_2018_Jan_Dec.xlsx |
Adherence to ATFM slots | RP2_APT_ATFM_SLOT_2018_Jan_Dec.xlsx |
Airport Additional Taxi-out Time | RP2_APT_TxOut_2018_Jan_Dec.xlsx |
En-route ATFM delay per Flight | RP2_ERT_ATFM_2018_Jan_Dec.xlsx |
En-route Service Units | RP2_ERT_SU_2018_Jan_Dec.xlsx |
Average daily IFR Flight | RP2_Flights_2018_Jan_Dec.xlsx |
Horizontal En-route Flight Efficiency | RP2_FLT_EFF_2018_Jan_Dec.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2018.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2018.xlsx |
Effectiveness of Safety Management | RP2_SAF_EoSM_2018.xlsx |
RAT Methodology Application | RP2_SAF_RAT_2018.xlsx |
Reporting of Just Culture | RP2_SAF_JC_2018.xlsx |
2017
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP2_APT_ASMA_2017.xlsx |
Airport Pre-departure Delay | RP2_APT_ATC_PRE_2017.xlsx |
Airport ATFM Arrival Delay | RP2_APT_ATFM_ARR_2017.xlsx |
Adherence to ATFM slots | RP2_APT_ATFM_SLOT_2017.xlsx |
Airport Additional Taxi-out Time | RP2_APT_TxOut_2017.xlsx |
En-route ATFM delay per Flight | RP2_ERT_ATFM_2017.xlsx |
En-route Service Units | RP2_ERT_SU_2017.xlsx |
Average daily IFR Flight | RP2_Flights_2017.xlsx |
Horizontal En-route Flight Efficiency | RP2_FLT_EFF_2017.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2017.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2017.xlsx |
Effectiveness of Safety Management | RP2_SAF_EoSM_2017.xlsx |
RAT Methodology Application | RP2_SAF_RAT_2017.xlsx |
Reporting of Just Culture | RP2_SAF_JC_2017.xlsx |
2016
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP2_APT_ASMA_2016.xlsx |
Airport Pre-departure Delay | RP2_APT_ATC_PRE_2016.xlsx |
Airport ATFM Arrival Delay | RP2_APT_ATFM_ARR_2016.xlsx |
Adherence to ATFM slots | RP2_APT_ATFM_SLOT_2016.xlsx |
Airport Additional Taxi-out Time | RP2_APT_TxOut_2016.xlsx |
En-route ATFM delay per Flight | RP2_ERT_ATFM_2016.xlsx |
En-route Service Units | RP2_ERT_SU_2016.xlsx |
Average daily IFR Flight | RP2_Flights_2016.xlsx |
Horizontal En-route Flight Efficiency | RP2_FLT_EFF_2016.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2016.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2016.xlsx |
2015
Description | Files/Link |
---|---|
Additional Time in Terminal Airspace | RP2_APT_ASMA_2015.xlsx |
Airport Pre-departure Delay | RP2_APT_ATC_PRE_2015.xlsx |
Airport ATFM Arrival Delay | RP2_APT_ATFM_ARR_2015.xlsx |
Adherence to ATFM slots | RP2_APT_ATFM_SLOT_2015.xlsx |
Airport Additional Taxi-out Time | RP2_APT_TxOut_2015.xlsx |
En-route ATFM delay per Flight | RP2_ERT_ATFM_2015.xlsx |
En-route Service Units | RP2_ERT_SU_2015.xlsx |
Average daily IFR Flight | RP2_Flights_2015.xlsx |
Horizontal En-route Flight Efficiency | RP2_FLT_EFF_2015.xlsx |
Terminal Cost efficiency | RP2_TRM_CEF_2015.xlsx |
En route Cost efficiency | RP2_ERT_CEF_2015.xlsx |