| Time | Session | Speaker |
|---|---|---|
| 13:30 - 14:00 | Opening – Auditorium | Peter CHOROBA |
| 13:30 - 13:40 | Opening remarks by Aviation Transformation Director at EUROCONTROL | Tânia CARDOSO SIMÕES |
| 13:40 - 14:00 | EATIN Promote event – Agenda, logistics and intro | Camille ANORAUD |
| 14:00 - 14:45 | Outcome of Scoping phase | |
| 14:00 - 14:15 | Root-Cause Delay Analysis - ROCAD | Stéphane BLANDINO |
| 14:15 - 14:30 | Dynamic Slot Swap with What-IF technology - SWIFT | Esther DELGADO PINEDO |
| 14:30 - 14:45 | DISruption Communication Optimizer - DISCO | Clément PEROLLE |
| 14:45 - 15:45 | Presentation of the Solution from the Build phase | |
| 14:45 - 15:00 | Prediction of Hold / Transfer Bags - NO.BAG | Matteo CAVALLETTI |
| 15:00 - 15:15 | En-Route Capacity Constraint Prediction - ECCP | Ivan BARUTA |
| 15:15 - 15:30 | Reduced Engine Taxi-Out Prediction - RETOP | Zoltan BAZSO |
| 15:30 - 15:45 | SID/STAR Operation Predictions Enhancement Model - SOPEL | Ivan BARUTA |
| 15:45 - 16:15 | Coffee break | |
| 16:15 - 17:30 | Brainstorming session | |
| 16:15 - 16:30 | Outcome of the past brainstorming session | Camille ANORAUD |
| 16:30 - 17:30 | Discussion on challenges | All |
| 17:30 - 18:00 | Coffee break | |
| 18:00 - 19:00 | EATIN demo | |
| 19:00 - 21:00 | Networking reception / dinner | |
| 21:00 | Transfer from EUROCONTROL Innovation Hub (EIH) to hotels |
The EUROCONTROL Innovation Hub is collaborating closely with end-users such as ANSPs, airports and airspace users to develop agile digital solutions and services tailored to their needs.
This work is conducted as part of the EUROCONTROL Air Transport Innovation Network (EATIN), our user-driven innovation portfolio. Through a three-step approach – Connect, Build, and Promote – we quickly develop solutions for our stakeholders’ operational challenges.
Together with our partners, we organised the EATIN Promote Event 2026 on 23-24 June 2026 at the EIH in Brétigny, France, where we showcased the prototypes, operational trials and deployed solutions.
The event presented a great opportunity for stakeholders to engage with project teams, learn about project achievements and discuss their potential involvement in different project phases.
Agenda
| Time | Session | Speaker |
|---|---|---|
| 08:30 - 09:00 | Welcome coffee | |
| 09:00 - 10:00 | Results of Recent Live Trials | |
| 09:00 - 09:15 | Real-time Delay Code Information Application - READI2.0 | Sara MESON-MANCHA Yves DE WANDELER |
| 09:15 - 09:30 | In-block Stand Waiting Time - iSWAT | Stéphane BLANDINO |
| 09:30 - 09:45 | EUROCONTROL Network Manager Interface for Pilots - ENIP | Clément PEROLLE |
| 09:45 - 10:00 | Predicted Passenger Connections Indicator - PaxCOIN | Yves DE WANDELER Lazar BRANKOVIC |
| 10:00 - 10:30 | Deployment session Presentation of the approach & success stories (panel discussion) | Aeroporti di Roma SkyConseil EUROCONTROL |
| 10:30 - 10:40 | Coffee break | |
| 10:40 - 12:15 | Brainstorming session | |
| 10:40 - 11:00 | Reminder yesterday challenges | Moderators |
| 11:00 - 12:15 | Discussion on solutions | All |
| 12:15 - 12:30 | Coffee break | |
| 12:30 - 12:35 | Brainstorming session wrap-up | Camille ANORAUD |
| 12:35 - 13:30 | Industry demos | |
| 12:35 - 12:55 | Industry product demo teasers – in plenary | |
| 12:55 - 13:30 | Industry product demo – in atrium | |
| 13:00 - 14:00 | Networking lunch | |
| 14:00 | Bus from EUROCONTROL Innovation Hub (EIH) to Antony RER B (direct access to CDG & ORY) |
Contact us to express your interest in participating onsite.
Online participation
If you would like to follow some of the event sessions online, please use the following links to register and join:
EUROCONTROL Air Transport Innovation Network
Developing agile digital solutions and services to fit our stakeholders' needs.