| Time | Topics | Speakers |
|---|---|---|
| 14:00 - 14:10 | Welcome and context setting | Peter Hullah, EUROCONTROL |
| 14:10 - 14:20 | Introduction | Luca Crecco, SESAR JU |
| 14:20 - 14:40 | Assessment of progress towards ACARE WG1s goals | Peter Hullah, EUROCONTROL |
| 14:40 - 15.00 | Shift2Maas project dealing with integration of rail into a MaaS system | Esther Bravo, Shift2Rail |
| 15.00 - 15:20 | Summary of the DORA project enabling door-to-door passenger guidance on journeys from Berlin to Palma | Samir Djulancic, VMZ Berlin |
| 15:20 - 15:40 | Door-to-Door travel in 2035: results from a Delphi Study | Ulrike Schmalz, Bauhaus Luftfahrt |
| 15:40 - 16:15 | Discussion - How can we move mobility research forward? |
Agency Research Team (ART) workshop on passenger-centred mobility
EUROCONTROL is co-organising a workshop tackling the topic of ‘passenger-centred mobility’.
Objectives
Our goal is to bring together organisations to review progress towards the Flightpath 2050 mobility goals, with a specific view on the passengers’ perspective.
Organisers and hosts
The event is organised in collaboration with the Advisory Council for Aeronautics Research in Europe (ACARE) Working Group on Mobility, Institute for sustainable society and innovation (ISSNOVA) and the Horizon 2020 Coordination and support action for mobility in Europe: research and assessment (CAMERA) team.
Agenda
Status of Mobility Research in Europe – A Reality Check - organised by ACARE WG1
Mobility Performance Assessment from a Network and Passenger Perspective - organised by EUROCONTROL
| Time | Topics | Speakers |
|---|---|---|
| 14:00 - 14:10 | Welcome, Introduction and Workshop Objectives | Dirk Schaefer, EUROCONTROL |
| 14:10 - 14:30 | Capturing multimodal performance – KPI choices and trade-offs | Andrew Cook, University of Westminster |
| 14:30 - 14:50 | Network-wide and future indicators | Gerald Gurtner, University of Westminster |
| 14:50 - 15:10 | New data sources and modelling approaches for a passenger-centric multimodal transport system | Ricardo Herranz, Nommon |
| 15:10 - 15:45 | Brainstorming: ‘Which performance indicators are required to assess present and future mobility? How to measure these KPIs?’ (breakout sessions) | |
| 15:45 - 16:00 | Plenary debrief and discussion on brainstorming results | |
| 16:00 - 16:45 | ART Meeting (ART Members) |
How the ATM Scientific Community can support the Multimodal Transportation System Effectiveness - organised by ISSNOVA and ASDA
| Time | Topics | Speakers |
|---|---|---|
| 14:00 - 14:10 | Welcome, Introduction and Workshop Objectives | Mario Ciaburri, ISSNOVA |
| R&I ongoing projects | ||
| 14:10 - 14:20 | Keynote: Passenger centeredness as a foundation/base for the Concept of Operation of future integrated multimodal transport systems. | Bartosz Dziugieł, ILOT |
| 14:20 - 14:35 | Passenger centredness – airport as a node in multimodal transport systems | IMOTHEP – Project Coordinator TRANSIT -- Project Coordinator |
| 14:35 - 14:50 | Multimodal passengers of the future – passenger needs, expectation | MODUS – Project Coordinator X-TEAM D2D - Project Coordinator |
| 14:50 - 15:05 | Data sharing and exchange as a key for MaaS | SYN+AIR - – Project Coordinator X-TEAM D2D - Project Coordinat |
| 15:05 - 15:25 | Future challenges for the ATM systems short discussion with S2R R&D | SJU & S2R IP4 representatives |
| 15:25 - 15:30 | Break | |
| How the ATM scientific community can support the multimodal transportation system effectiveness | ||
| 15:30 - 16:10 | Keynotes | Peter Hecker, ASDA chairman Mario Ciaburri – ASDA vice chairman |
| Large scale simulation platform for multimodal systems | Patrick Senac – ENAC | |
| Level of Service Concept for Vertidrome Operations to ensure connectivity for multimodal transportation | Karolin Schweiger – DLR | |
| A distributed and scalable architecture for enabling greener multimodal door-to-door travel within the EU | Markus Brachner - SINTEF | |
| The Airport as main node/hub of seamless transportation network: as-is and to-be | ||
| Airport projects contributing to sustainable mobility and passenger satisfaction | Alan Marsden, EUROCONTROL | |
| 16:10 - 16:20 | Bologna airport as multimodal champion | Dora Ramazzotti, Bologna Airport |
| 16:20 - 16:30 | Madrid airport: improve the multimodal connection by increasing the sustainability APT ecosystem | Salazar Lopez-Pedraza, Ana – AENA (TBC) |
| 16:30 - 17:00 | Summary, Q&A and conclusions – open panel | Chair Dirk Schaefer - EUROCONTROL Mario Ciaburri – ISSNOVA Bartosz Dziugieł - ILOT Peter Hecker - ASDA chairman all speakers |
Workshop on Exploring the Main Mobility Research Gaps in Europe - organised by H2020 project CAMERA
| Time | Topics | Speakers |
|---|---|---|
| 14:00 - 14:10 | The European mobility strategies: goals and challenges | Ulrike Schmalz, Bauhaus Luftfahrt |
| 14:10 - 14:20 | How AI can support knowledge discovery: understanding mobility research trends in Europe | Damir Valput, Innaxis |
| 14:20 - 14:30 | The importance of data visualisation | Pablo Hernández, Innaxis |
| 14:30 - 14:40 | Why AI still needs humans in the loop | Micol Biscotto, DeepBLUE |
| 14:40 - 15:40 | Interactive session: Finding the gaps in mobility research! | Breakout groups |
| 15:40 - 15:50 | BREAK: Recharge before the wrap-up | |
| 15:50 - 16:00 | Takeaways and wrap-up | Paula López-Catalá, Innaxis |
Presentations
Status of Mobility Research in Europe
SESAR JUACARE WG1: Are we reaching our goals?
EUROCONTROL EECDoor-to-door infomration for air passengers
VMZ BerlinDoor-to-Door Travel in 2035: Results from a Delphi Study
Bauhaus Luftfahrt e.VIntegration of Rail into a MaaS ecosystem
Shift2RailStatus of Mobility Research in Europe
University of WestminsterNew data sources and modelling approaches for a passenger-centric multimodal transport system
NOMMONNetwork-wide and future indicators
University of WestminsterSynergies between transport modes and Air Transport
X-TEAM D2D projectBologna Airport as multimodal hub case
Bologna AirportMadrid airport: improve the multimodal connection by increasing the sustainability APT ecosystem
AENAAre we moving the ATM Scientific community “to innovate” the multimodal mobility ecosystem?
ISSNOVAAirport as a node in multimodal transport systems
SESAR JUInnovation and Development (SESAR PJ04)
EUROCONTROLPassenger centeredness as a foundation/base for the Concept of Operation of future integrated multimodal transport systems
Lukasiewicz Research Network – Institute of AviationSYN+AIR: Synergies between transport modes and Air Transport
SYN+AIR and X-TEAM D2D projectsLevel of Service Concept for Vertidrome Operations to ensure connectivity for multimodal transportation
German Aerospace CenterMultimodal passengers of the future – passenger needs, expectation
SESAR JUShift2Rail IP4
Shift2RailMODUS Simulation Platform for Sustainable, Smart and Responsible Mobility
ENACData sharing and access to travelers' data as a facilitators of multimodality
X-TEAM D2DA distributed and scalable architecture for enabling greener multimodal door- to-door travel within the EU
SINTEF DigitaExploring the Main Mobility Research Gaps in Europe
Bauhaus LuftfahrtHow can AI support knowledge discovery
InnaxisThe importance of data visualisation
InnaxisWhy AI still needs humans in the loop
DeepBLUETakeaways and wrap-up
InnaxisRegister
Participation is free of charge. Separate registration is required for each of the four session using the following registration links: