ASTERIX

All-purpose structured EUROCONTROL surveillance information exchange

Defining the low level implementation of a data format used for exchanging surveillance-related information in ATM applications.

The all-purpose structured EUROCONTROL surveillance information exchange (ASTERIX)is a set of documents defining the low level ('down to the bit') implementation of a data format used for exchanging surveillance-related information and other ATM applications.

ASTERIX is designed for communication media with limited bandwidth. This is why it follows rules that enable it to transmit all the information needed, with the smallest data load possible.

Library

The ASTERIX library consists of several parts, each of them describing the encoding of information related to a specific application.

The 'Part 1' document contains the basic principles and rules to be followed when implementing ASTERIX. For everyone new to ASTERIX, Part 1 is a good starting point.

Parts 2 and higher describe how to encode data for a specific application. These parts are commonly referred to as 'ASTERIX Categories.' They are available for applications in these areas:

  • 000 - 127: Standard Civil and Military Applications
  • 128 - 240: Special Civil and Military Applications
  • 241 - 255: Civil and Military Non-Standard Applications

Allocation of categories

The allocation of category numbers, ranging from 000 to 127, is the responsibility of the ASTERIX Maintenance Group (AMG).

Categories in the range from 128 to 240 can be allocated by national authorities. In order to allow us to maintain a full overview over existing ASTERIX categories, please notify the ASTERIX team about any category number allocated locally.

Data categories between 241 and 255 are designed for specific users and not do not form part of the ASTERIX Standard Document. In defining these categories, please contact the ASTERIX team.

ASTERIX Library

To our full list of ASTERIX specifications.

Subscribe

Get notified of the latest ASTERIX releases

System area code (SAC) allotment scheme

SAC(Hexa) Country/Geographical Area Binary Representation
00 LocalAirport 0000 0000
01 EUROCONTROL 0000 0001
02 Greece 0000 0010
03    
04 The Netherlands 0000 0100
05    
06 Belgium 0000 0110
07 NATO 0000 0111
08 France 0000 1000
09 France 0000 1001
10    
11 Ukraine 0001 0001
12 Monaco 0001 0010
13    
14 Spain 0001 0100
15    
16 Hungary 0001 0110
17 Bosnia-Herzegovina 0001 0111
18 Republic of North Macedonia 0001 1000
19 Croatia 0001 1001
20 Serbia 0010 0000
21 Montenegro 0010 0001
22 Italy 0010 0010
23    
24 Albania 0010 0100
25    
26 Romania 0010 0110
27    
28 Switzerland 0010 1000
29    
30 Slovak Republic 0011 0000
31 Czech Republic 0011 0001
32 Austria 0011 0010
33    
34 United Kingdom 0011 0100
35 United Kingdom 0011 0101
36    
37    
38 Denmark 0011 1000
39 Denmark (MIL) 001 1001
40 Sweden 0100 0000
41 Sweden (MIL) 0100 0001
42 Norway 0100 0010
43 Norway (MIL) 0100 0011
44 Finland 0100 0100
45 Finland (MIL) 0100 0101
46 Lithuania 0100 0110
47 Latvia 0100 0111
48 Estonia 0100 1000
49 Russia North - Western Federal District 0100 1001
50 Russia Central Federal District 0101 0000
51 Russia Far - Eastern Federal District 0101 0001
52 Tajikistan 0101 0010
53 Russia Southern & North - Caucasian Federal Districts 0101 0011
54 Russia Volga Federal District 0101 0100
55 Russia Urals Federal District 0101 0101
56 Russia Siberian Federal District 0101 0110
57 Belarus 0101 0111
58    
59    
60 Poland 0110 0000
61 Germany 0110 0001
62 Germany 0110 0010
63 Germany (Weather Service) 0110 0011
64 Germany (MIL) 0110 0100
65 Algeria 0110 0101
66 Morocco 0110 0110
67 Tunisia 0110 0111
68 Portugal 0110 1000
69    
70 Luxembourg 0111 0000
71    
72 Ireland 0111 0010
73    
74 Iceland 0111 0100
75    
76 France (MIL) 0111 0110
77    
78 Malta 0111 1000
79    
80 Cyprus 1000 0000
81    
82 Armenia 1000 0010
83    
84 Bulgaria 1000 0100
85 Turkey (MIL) 1000 0101
86 Turkey 1000 0110
87 Turkey (MIL) 1000 0111
88 Georgia 1000 1000
89    
90 Turkmenistan 1001 0000
91    
92    
93 Republic of Slovenia 1001 0011
94 Moldova 1001 0100
95 Uzbekistan 1001 0101
96    
97 Kazakhstan 1001 0111
98 Kyrgyz Republic 1001 1000
99 Azerbaijan 1001 1001
DF Israel 1 1 0 1 1 1 1 1
SAC (Hexa) Country/Geographical Area Binary Representation
00 LocalAirport 0 0 0 0 0 0 0 0
E0 Anguilla (United Kingdom) 1 1 1 0 0 0 0 0
E1 Antigua & Barbuda 1 1 1 0 0 0 0 1
E2 Argentina 1 1 1 0 0 0 1 0
E3 Aruba (Netherlands) 1 1 1 0 0 0 1 1
E4 Bahamas 1 1 1 0 0 1 0 0
E5 Barbados 1 1 1 0 0 1 0 1
E6 Belize 1 1 1 0 0 1 1 0
E7 Bolivia 1 1 1 0 0 1 1 1
E8 Brasil 1 1 1 0 1 0 0 0
E9 Cayman Islands (United Kingdom) 1 1 1 0 1 0 0 1
EA Chile 1 1 1 0 1 0 1 0
EB Colombia 1 1 1 0 1 0 1 1
EC Costa rica 1 1 1 0 1 1 0 0
ED Cuba 1 1 1 0 1 1 0 1
EE Dominica 1 1 1 0 1 1 0 1
EF Dominican Republic 1 1 1 0 1 1 1 1
F0 Ecuador 1 1 1 1 0 0 0 0
F1 El Salvador 1 1 1 1 0 0 0 1
08 Guadeloupe, French Antilles (France) 0 0 0 0 1 0 0 0
08 Martinique, French Antilles (France) 0 0 0 0 1 0 0 0
08 French Guiana (France) 0 0 0 0 1 0 0 0
F5 Grenada 1 1 1 1 0 1 0 1
F6 Guatemala 1 1 1 1 0 1 1 0
F7 Guyana 1 1 1 1 0 1 1 1
F8 Haiti 1 1 1 1 1 0 0 0
F9 Honduras 1 1 1 1 1 0 0 1
FA Jamaica 1 1 1 1 1 0 1 0
FB Mexico 1 1 1 1 1 0 1 1
FC Montserrat (United Kingdom) 1 1 1 1 1 1 0 0
FD Netherland Antilles (Netherlands) 1 1 1 1 1 1 0 1
FE Nicaragua 1 1 1 1 1 1 1 0
FF Panama 1 1 1 1 1 1 1 1
D0 Paraguay 1 1 0 1 0 0 0 0
D1 Peru 1 1 0 1 0 0 0 1
D2 Puerto Rico (United States) 1 1 0 1 0 0 0 1
D3 Saint Kitts and Nevis 1 1 0 1 0 0 1 1
D4 Saint Lucia 1 1 0 1 0 1 0 0
D5 Saint Vincent and Grenadines 1 1 0 1 0 1 0 1
D6 Saint Maarten 1 1 0 1 0 1 1 0
D7 Suriname 1 1 0 1 0 1 1 1
D8 Tortola 1 1 0 1 1 0 0 0
D9 Trinidad and Tobago 1 1 0 1 1 0 0 1
DA Turks and Caicos Is. (United Kingdom) 1 1 0 1 1 0 1 0
DB United States (For sharing with CAR Region) 1 1 0 1 1 0 1 1
DC Uruguay 1 1 0 1 1 1 0 0
DD Venezuela 1 1 0 1 1 1 0 1
DE Virgin Island (United Kingdom) 1 1 0 1 1 1 1 0
DF Virgin Island (United States) 1 1 0 1 1 1 1 1
SAC (Hexa) Country/Geographical Area
A0...C3 Reserved for the United States of America
C4...D9 Reserved for Canada
D0 Atlantic Provinces
D1 Quebec
D2 Ontario
D3 Spare
D4 Testing / Training Facilities
D5 Central Provinces East
D6 Central Provinces West
D7 British Columbia Province
D8 Nunavut
D9 Northern Territory incl. Yukon
DA...DF Reserved for the United States of America
SAC (Hexa) Country/Geographical Area Binary Representation
65 Algeria 0 1 1 0 0 1 0 1
A0 Angola 1 0 1 0 0 0 0 0
A1 Benin 1 0 1 0 0 0 0 1
A2 Botswana 1 0 1 0 0 0 1 0
A3 Burkina Faso 1 0 1 0 0 0 1 1
A4 Burundi 1 0 1 0 0 1 0 0
A5 Cameroon 1 0 1 0 0 1 0 1
A6 Cape Verde 1 0 1 0 0 1 1 0
A7 Central African Republic 1 0 1 0 0 1 1 1
A8 Chad 1 0 1 0 1 0 0 0
A9 Comoros 1 0 1 0 1 0 0 1
AA Congo 1 0 1 0 1 0 1 0
AB Côte d’Ivoire 1 0 1 0 1 0 1 1
AC Democratic Republic of the Congo 1 0 1 0 1 1 0 0
AD Djibouti 1 0 1 0 1 1 0 1
DC Egypt 1 1 0 1 1 1 0 0
AE Equatorial Guinea 1 0 1 0 1 1 1 0
AF Eritrea 1 0 1 0 1 1 1 1
B0 Ethiopia 1 0 1 1 0 0 0 0
B1 Gabon 1 0 1 1 0 0 0 1
B2 Gambia 1 0 1 1 0 0 1 0
B3 Ghana 1 0 1 1 0 0 1 1
B4 Guinea 1 0 1 1 0 1 0 0
B5 Guinea-Bissau 1 0 1 1 0 1 0 1
B6 Kenya 1 0 1 1 0 1 1 0
08 La Reunion 0 0 0 0 1 0 0 0
B7 Lesotho 1 0 1 1 0 1 1 1
B8 Liberia 1 0 1 1 1 0 0 0
E3 Libyan Arab Jamahiriya 1 1 1 0 0 0 1 1
B9 Madagascar 1 0 1 1 1 0 0 1
BA Malawi 1 0 1 1 1 0 1 0
BB Mali 1 0 1 1 1 0 1 1
BC Mauritania 1 0 1 1 1 1 0 0
BD Mauritius 1 0 1 1 1 1 0 1
08 Mayotte 0 0 0 0 1 0 0 0
66 Morocco 0 1 1 0 0 1 1 0
BE Mozambique 1 0 1 1 1 1 1 0
BF Namibia 1 0 1 1 1 1 1 1
C0 Niger 1 1 0 0 0 0 0 0
C1 Nigeria 1 1 0 0 0 0 0 1
C2 Rwanda 1 1 0 0 0 0 1 0
C3 Sao Tome and Principe 1 1 0 0 0 0 1 1
C4 Senegal 1 1 0 0 0 1 0 0
C5 Seychelles 1 1 0 0 0 1 0 1
C6 Sierra Leone 1 1 0 0 0 1 1 0
C7 Somalia 1 1 0 0 0 1 1 1
C8 South Africa 1 1 0 0 1 0 0 0
E7 Sudan 1 1 1 0 0 1 1 1
C9 Swaziland 1 1 0 0 1 0 0 1
CA Togo 1 1 0 0 1 0 1 0
67 Tunisia 0 1 1 0 0 1 1 1
CB Uganda 1 1 0 0 1 0 1 1
CC United Republic of Tanzania 1 1 0 0 1 1 0 0
CD Zambia 1 1 0 0 1 1 0 1
CE Zimbabwe 1 1 0 0 1 1 1 0
SAC (Hexa) Country/ Geographical Area Binary Representation
SAC
(Hexa)
Country/
Geographical Area
Binary Representation
DA Afghanistan 1 1 0 1 1 0 1 0
DB Bahrain 1 1 0 1 1 0 1 1
DC Egypt 1 1 0 1 1 1 0 0
DD Iran, Islamic Republic of 1 1 0 1 1 1 0 1
DE Iraq 1 1 0 1 1 1 1 0
E0 Jordan 1 1 1 0 0 0 0 0
E1 Kuwait 1 1 1 0 0 0 0 1
E2 Lebanon 1 1 1 0 0 0 1 0
E3 Libyan Arab Jamahiriya 1 1 1 0 0 0 1 1
E4 Oman 1 1 1 0 0 1 0 0
E5 Qatar 1 1 1 0 0 1 0 1
E6 Saudi Arabia 1 1 1 0 0 1 1 0
E7 Sudan 1 1 1 0 0 1 1 1
E8 Syrian Arab Republic 1 1 1 0 1 0 0 0
E9 United Arab Emirates 1 1 1 0 1 0 0 1
EA Yemen 1 1 1 0 1 0 1 0
SAC (Hexa) Country/ Geographical Area Binary Representation
A2 Afghanistan 1010 0010
02 American Samoa 0000 0010
04 Australia 0000 0100
A4 Australia 1010 0100
06 Bangladesh 0000 0110
08 Bhutan 0000 1000
10 Brunei Darussalam 0001 0000
12 Cambodia 0001 0010
16 China 0001 0110
1A China 0001 1010
1C China 0001 1100
A6 China 1010 0110
AA China 1010 1010
18 Hong Kong, China 0001 1000
40 Macao, China 0100 0000
20 Taibei, China 0010 0000
22 Cook Islands 0010 0010
24 DPR. of Korea 0010 0100
26 Fiji 0010 0110
28 French Polynesia 0010 1000
30 India 0011 0000
32 Indonesia 0011 0010
34 Japan 0011 0100
36 Kiribati 0011 0110
38 Lao PDR. 0011 1000
42 Malaysia 0100 0010
44 Maldives 0100 0100
46 Marshall Islands 0100 0110
48 Micronesia 0100 1000
50 Mongolia 0101 0000
52 Myanmar 0101 0010
54 Nauru 0101 0100
56 Nepal 0101 0110
58 New Caledonia 0101 1000
60 New Zealand 0110 0000
62 Niue Island 0110 0010
64 Pakistan 0110 0100
66 Palau 0110 0110
68 Papua New Guinea 0110 1000
72 Philippines 0111 0010
74 Republic of Korea 0111 0100
76 Samoa 0111 0110
78 Singapore 0111 1000
80 Solomon Islands 1000 0000
82 Sri Lanka 1000 0010
84 Thailand 1000 0100
86 Tonga 1000 0110
88 Tuvalu 1000 1000
90 United States 1001 0000
92 Vanuatu 1001 0010
94 Vietnam 1001 0100
96 Wallis Islands 1001 0110
For more details on SAC assignments, please contact the ASTERIX team via the contact form on this page.