<?xml version="1.0" encoding="utf-8"?>



<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">EUROCONTROL - Press Release</title>
	<!--<subtitle type="html">Example Subtitle</subtitle>-->
	<updated>2010-03-12T02:22:02Z</updated>
	<id>tag:eurocontrol.int,2005:3</id>
	<rights>Copyright (c) 2005, EuroControl</rights>
	<generator uri="http://www.eurocontrol.int/" version="1.0">Custom Eurocontrol Press Releases Generator</generator>


	

	<entry>
		<title>New Dutch-German airspace structure - Airlines to benefit from shorter flight routes</title>
		<id>100311_AMRUFRA</id>
		<published>11/03/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100311_AMRUFRA_final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL PRISMIL receives prestigious Jane’s ATC Global Award</title>
		<id>030910_JanesAward_Prismil</id>
		<published>09/03/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100309_JanesAward_Prismil_final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and IATA en-route for a collaborative approach to ATM Safety and Navigation</title>
		<id>100308_ECL_IATA</id>
		<published>08/03/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100308_ECL_IATA_final.pdf"/>

	</entry>

	

	<entry>
		<title>Human factors and safety culture should be put at the heart of the ATM system</title>
		<id>100210_ETF_ECL_Conference</id>
		<published>10/02/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100210_ETF_Joint_Conf_final.pdf"/>

	</entry>

	

	<entry>
		<title>Air traffic safety keeping up across Europe</title>
		<id>100201_SRC_Report</id>
		<published>01/02/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100201_SRC_Report_2009_final.pdf"/>

	</entry>

	

	<entry>
		<title>2009: Flights in Europe slump by 6.6%</title>
		<id>100128_air_traffic_2009</id>
		<published>28/01/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100128_Air_Traffic_Figures_2009_final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL sets up new civil-military Coordination Function to support Flight Efficiency </title>
		<id>100122_MILO_CFMU</id>
		<published>22/01/2010</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2010/100122_MILO_MoC_final.pdf"/>

	</entry>

	

	<entry>
		<title>Joint study with DSNA shows Point Merge applicable for ACC arrival sectors</title>
		<id>091211_Point_Merge</id>
		<published>11/12/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091211_PointMerge_DSNA.pdf"/>

	</entry>

	

	<entry>
		<title>RA Downlink workshop calls for urgent resolution of remaining issues</title>
		<id>091201_RA_downlink</id>
		<published>01/12/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091105_RA_downlinl_wkshp_final.pdf"/>

	</entry>

	

	<entry>
		<title>First global conference on Wake Vortex </title>
		<id>091130_Wake_Vortex_Conf</id>
		<published>30/11/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091124_Wake_Vortex_FINAL.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and ACI EUROPE report on roll-out of joint programme to combat airport congestion and reduce fuel burn and CO2 emissions</title>
		<id>091124_ACI_EUROCONTROL</id>
		<published>24/11/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091124Joint_ACI_EURCTRL.pdf"/>

	</entry>

	

	<entry>
		<title>New Civil-Military Performance Measurement Service launched</title>
		<id>091104_PRISMIL</id>
		<published>04/11/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091104_PRISMIL.pdf"/>

	</entry>

	

	<entry>
		<title>Pan-European Network Service launched</title>
		<id>091028_PENS</id>
		<published>28/10/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091028_PENS.pdf"/>

	</entry>

	

	<entry>
		<title>Single Sky Committee gives favourable opinion on draft EC Regulation on Aeronautical Data and Information Quality</title>
		<id>091027_Aeronautical_Data</id>
		<published>27/10/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091027_Aeronautical_Data_Information_Quality.pdf"/>

	</entry>

	

	<entry>
		<title>Wide Area Multilateration – A Surveillance Technique That Is Ready For Use</title>
		<id>091008_WAM</id>
		<published>08/10/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091008_WAM_final.pdf"/>

	</entry>

	

	<entry>
		<title>Economic recovery not yet visible for European air transport sector</title>
		<id>091001_Short_term_forecast</id>
		<published>01/10/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091001_Short_term_forecast.pdf"/>

	</entry>

	

	<entry>
		<title>40 years of EUROCONTROL Training in Luxembourg </title>
		<id>091001_IANS_40_Anniversary</id>
		<published>01/10/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/091001_IANS40th.pdf"/>

	</entry>

	

	<entry>
		<title>Maastricht Centre moves forward with implementation of MODE S ENHANCED SURVEILLANCE</title>
		<id>090907_modes_ehsi</id>
		<published>07/09/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090907_ModeS-EHSImplementation.pdf"/>

	</entry>

	

	<entry>
		<title>Demand Data Repository enters Phase 1</title>
		<id>090831_ddr_phase1</id>
		<published>31/08/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090831_DDR.pdf"/>

	</entry>

	

	<entry>
		<title>Consultation Period started on EUROCONTROL’s Guidelines on assessing the potential impact of wind turbines on surveillance systems</title>
		<id>090806_Wind_turbines</id>
		<published>06/08/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090727_windturbinesGuidlines_final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL releases revised Guidelines for Contingency Planning of Air Navigation Services</title>
		<id>090709_contingency</id>
		<published>09/07/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090709_Congingencyplanning.pdf"/>

	</entry>

	

	<entry>
		<title>SESAR injects €1.9 billion into ATM research to avert congestion of European sky</title>
		<id>090612_SESAR</id>
		<published>12/06/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/SESAR Programme_PR_EN 120609 Final V.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and Skyguide to conduct joint System Supported Coordination (SYSCO) Trials</title>
		<id>090611_SYSCO</id>
		<published>11/06/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090610_SYSCO.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL publishes guidance on implementing the European Air Traffic Management Master Plan</title>
		<id>090610_strategic_guidance</id>
		<published>10/06/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090610_stratguidance_final.pdf"/>

	</entry>

	

	<entry>
		<title>Business Aviation traffic declines amid continuing difficult economic conditions </title>
		<id>090511_EBACE</id>
		<published>11/05/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/100509_Ebace.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL Member States commit €700 million to SESAR - the future of  European air traffic management </title>
		<id>090507_PC</id>
		<published>07/05/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090507_PC.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL welcomes the endorsement of second Single European Sky package</title>
		<id>090331_SES_II</id>
		<published>31/03/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090331_SES II.pdf"/>

	</entry>

	

	<entry>
		<title>Aviation partners to cut 500,000 tonnes of CO2 a year</title>
		<id>090331_CDA</id>
		<published>31/03/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090331_CDA.pdf"/>

	</entry>

	

	<entry>
		<title>Economic crunch will bite 5% out of European flights in 2009</title>
		<id>090324_STF</id>
		<published>24/03/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090313_STF_Final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL unveils its new air traffic control system</title>
		<id>090318_Maastricht</id>
		<published>18/03/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/NFDPS_23_mars_09_communique_de_presse_presse_generaleEN.pdf"/>

	</entry>

	

	<entry>
		<title>Aviation Groups Host Annual Safety Seminar for European Audience</title>
		<id>090316_Joint_release</id>
		<published>16/03/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090316_joint release FS_ERA_ECL.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL looking to support airlines in cutting the costs of compliance with ETS</title>
		<id>090226_ETS_WKSHP</id>
		<published>26/02/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090226_ETS wkshp_final.pdf"/>

	</entry>

	

	<entry>
		<title>Crash at Schiphol airport </title>
		<id>090225_Schiphol</id>
		<published>25/02/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090225_Schiphol.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL moves forward with modernisation project</title>
		<id>090210_ANSB</id>
		<published>10/02/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090210_ANSB.pdf"/>

	</entry>

	

	<entry>
		<title>2008: Growth in flights comes to a halt, reflecting financial crisis</title>
		<id>090126_Figures2008</id>
		<published>26/01/2009</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2009/090126_Figures2008_final.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL promotes the safety, efficiency and ATC capacity benefits of down linked aircraft flight parameters</title>
		<id>081218_Mode_s</id>
		<published>18/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081218_ModeS press release.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL DE-MYSTIFIES SAFETY CULTURE</title>
		<id>081218_Safety_culture</id>
		<published>18/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081219_safety.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL workshop addresses future Avionics requirements for General and Business Aviation</title>
		<id>081217_wkshp</id>
		<published>17/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081217_navigationwkshp.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL pioneers next-generation of interoperable flight data processing system</title>
		<id>081215_FDPS_MUAC</id>
		<published>15/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081215_NFDPS.pdf"/>

	</entry>

	

	<entry>
		<title>European flight numbers slump by 7% in November 2008 </title>
		<id>081210_November_traffic</id>
		<published>10/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081210_November Traffic.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and NATO raise awareness on Airspace Security Post 9/11</title>
		<id>081210_mil_nato</id>
		<published>10/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081210_civmil_NATO.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL raises awareness of Civil-Military dimension in SESAR</title>
		<id>081209_civil_military_sesar</id>
		<published>09/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081209_civmil.pdf"/>

	</entry>

	

	<entry>
		<title>New EUROCONTROL safety improvement initiative to reduce risks linked to call sign similarities </title>
		<id>081209_call_sign</id>
		<published>09/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081209_callsign.pdf"/>

	</entry>

	

	<entry>
		<title>1 flight in two faces congestion, delays and cancellation by 2030 according to a new EUROCONTROL study</title>
		<id>081202_Challenges_of_Growth</id>
		<published>02/12/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081202_challenges.pdf"/>

	</entry>

	

	<entry>
		<title>New plan for European airspace to save fuel and reduce emissions</title>
		<id>081117_routes</id>
		<published>17/11/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081117_Routes.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL drives modernisation </title>
		<id>081114_Reform</id>
		<published>14/11/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081114_Reform.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and ACI EUROPE join forces to combat airport congestion and reduce fuel burn and emissions</title>
		<id>081028_Jonit_ACI_ECL</id>
		<published>28/10/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081028_ Joint ACI E-EURCTRL.pdf"/>

	</entry>

	

	<entry>
		<title>EUROCONTROL and SELEX Sistemi Integrati work together to make existing controller tools “fit for purpose” </title>
		<id>081022_Fasti</id>
		<published>22/10/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081022_FASTI_SELEX.pdf"/>

	</entry>

	

	<entry>
		<title>First Airlines obtain ADS-B Airworthiness Approval</title>
		<id>081021_ADSB</id>
		<published>21/10/2008</published>
		<category>corporate</category>
                <link href="http://www.eurocontrol.int/corporate/gallery/content/public/docs/pdf/pressreleases/2008/081021_ADS-B Certification.pdf"/>

	</entry>

</feed>


     
         
