Useful links
Are you looking for aviation and air traffic management-related information? The links below provide you with useful sources across Europe and worlwide.
- Air navigation service providers inside ECAC area (A-L)
- Air navigation service providers inside ECAC area (L-Z)
- Air navigation service providers worldwide
- NSAs and other national aviation regulators in the ECAC region
- NSAs and other national aviation regulators worlwide
- Functional Airspace Blocks
- European aviation organisations and associations
- International aviation organisations
- Environment
- Military
- News
- Online statistics
- Research and development
- Safety
- Standardisation authorities
- Training
Air navigation service providers inside ECAC area (A-L)
| Albania | National Air Traffic Agency of Albania (NATA) |
| Armenia | Armenian Air Traffic Services (ARMATS) |
| Austria | Austro Control |
| Belgium | Belgocontrol |
| Bosnia Herzegovina | The Directorate of Civil Aviation of Bosnia and Herzegovina through the Ministry of Communications and Transport |
| Bulgaria | Bulgarian Air Traffic Services Authority (BULATSA) |
| Croatia | Croatia Control |
| Cyprus | The Department of Civil Aviation |
| Czech Republic | Air Navigation Services of the Czech Republic |
| Denmark | NAVIAIR |
| Estonia | Estonian Air Navigation Services (EANS) |
| Finland | FINAVIA |
| France | The General Directorate of Civil Aviation (DCAC) |
| FYROM | Macedonian Air Navigation Service Provider (M-NAV) |
| Georgia | SAKAERONAVIGATSIA LTD (SAN) |
| Germany | German Air Traffic Control Ltd (DFS) |
| Greece | Hellenic Civil Aviation Authority |
| Hungary | HungaroControl |
| Ireland | Irish Aviation Authority (IAA) |
| Italy | Italian Company for Air Navigation Services (ENAV) |
| Latvia | Letonian Air Traffic (LGS) |
| Lithuania | ORO NAVIGACIJA |
Air navigation service providers inside ECAC area (L-Z)
| Malta | Malta Air Traffic Services |
| Moldova | Moldovian Air Traffic Services Authorities (MOLDATSA) |
| Montenegro | Serbia and Montenegro Air Traffic Service Ltd |
| Netherlands | Air Traffic Control the Netherlands |
| Norway | AVINOR |
| Poland | Polish Air Navigation Services Agency (PANSA) |
| Portugal | Navegação Aérea de Portugal E.P.E.(NAV Portugal) |
| Romania | Romanian Air Traffic Services Administration (ROMATSA) |
| Serbia | Serbia and Montenegro Air Traffic Service Ltd |
| Slovakia | Letové prevádzkové služby Slovenskej republiky (LPS SR) |
| Slovenia | Slovenia Control |
| Spain | Spanish Airports and Air Navigation (AENA) |
| Sweden | Swedish Civil Aviation Authority |
| Switzerland | Swiss Air Navigation Services Ltd (Skyguide) |
| Turkey | General Directorate of State Airports Authority (DHMI) |
| Ukraine | Ukrainian State Air Traffic Service Enterprise (UkSATSE) |
| United Kingdom | National Air Traffic Services (NATS) |
Air navigation service providers worlwide
| Australia | Air Services Australia |
| Canada | NAV Canada |
| South Africa | Air Traffic and Navigation Services Company of South Africa (ATNS) |
| USA | Federal Aviation Administration (FAA) |
NSAs and other national aviation regulators in the ECAC region
| Albania | Directorate General of Civil Aviation |
| Austria | Federal Ministry of Transport, Industry and Technology, Civil Aviation Authority |
| Belgium | Federal Public Service Mobility and Transport,Civil Aviation Authority,Supervising Authority for Air Navigation Services |
| Bulgaria | Directorate General Civil Aviation Administration, Ministry of Transport |
| Cyprus | National Supervisory Authority, Department of Civil Aviation of Cyprus (DCAC) |
| Czech Republic | Civil Aviation Authority |
| Denmark | Civil Aviation Administration |
| Estonia | Civil Aviation Authority (CAA) |
| France | Direction Generale de l’Aviation Civile (DGAC) |
| Finland | Civil Aviation Authority |
| FYROM | Civil Aviation Agency |
| Germany | Federal Ministry of Transport, Building and Urban development |
| Greece | Hellenic Air navigation National Supervisory Authority (HANSA) |
| Hungary | Civil Aviation Authority |
| Iceland | CAA |
| Ireland | Safety Regulation Division, Irish Aviation Authority |
| Italy | CAA - Ente nazionale per l’aviazione civile (ENAC) |
| Latvia | Ministry of Transport |
| Lithuania | Civil Aviation Administration |
| Luxembourg | Direction de l’Aviation Civile |
| Malta | Department of Civil Aviation (DCA) |
| Moldova | Civil Aviation Administration of the Republic Moldova |
| Montenegro | Ministry Maritime Affairs, Transportation and Telecommunication |
| The Netherlands | Transport and Water Management Inspectorate, Civil Aviation Authority |
| Norway | Norvegian Civil Aviation Authority |
| Poland | Poland Civil Aviation Office (CAO) |
| Portugal | Instituto Nacional de Aviação Civil (INAC) |
| Romania | Romanian Civil Aviation Authority (CAA) |
| Serbia | Civil Aviation Directorate of the Republic of Serbia |
| Slovakia | Civil Aviation Authority |
| Slovenia | Civil Aviation Authority |
| Spain | Ministerio de Fomento |
| Sweden | Civil Aviation Authority |
| Switzerland | Federal Office of Civil Aviation (FOCA) |
| Turkey | Directorate General of Civil Aviation |
| Ukraine | Civil Aviation Authority |
| United Kingdom | Civil Aviation Authority |
NSAs and other national aviation regulators worldwide
| Australia | Civil Aviation Safety Authority (CASA) |
| Canada | Transport Canada |
| New Zeeland | New Zeeland CAA |
| Russia | State Civil Aviation Authority – Russian Federation |
| South Africa | South African Civil Aviation |
| United States of America | Federal Aviation Administration (FAA) |
Functional Airspace Blocks (FABs)
| DANUBE FAB | Danube Functional Airspace Block |
| FAB Europe Central | Functional Airspace Block Europe Central |
| FAB Central Europe | Functional Airspace Block Central Europe |
| BLUE MED FAB | Blue Med Functional Airspace Block |
| NUAC FAB | Nuac Functional Airspace Block |
European aviation organisations and associations
| AEA | Association of European Airlines |
| EASA | European Aviation Safety Agency |
| EBBA | European Business Aviation Association |
| ECAC | European Civil Aviation Conference |
| EUROCAE | European Aviation for Civil Aviation Equipment |
| ESA | European Space Agency |
| DG ENV | European Commission DG ENVIRONMENT (DG ENV) |
| DG MOVE | European Commission DG Mobility and Transport (DG MOVE) |
International aviation organisations
| ACI | Airports Council International |
| ARC | Airports Regions Conference |
| ATAG | Air Transport Action Group |
| CANSO | Civil Air Navigation Services Organisation |
International Air Transport Association | |
| ICAO | International Civil Aviation Organisation |
| IFATCA | International Federation of Air Traffic Controllers' Associations |
| JAA | Joint Aviation Authorities |
North Atlantic Treaty Organisation | |
| WTO | World Tourism Organisation |
Environment
| Enviro Aero |
| The European Commission DG CLIMA Aviation ETS |
Military
| EDA | European Defence Agency |
| EASA | European Aviation Safety Agency |
| EUMS | European Union Military Staff |
| NATO | North Atlantic Treaty Organisation |
| OCCAR | Organisation Conjointe de Coopération en matière d'Armement |
| OSCE | Organisation for Security and Cooperation in Europe |
News
Online statistics
| Association of European Airlines (AEA) | Statistics on traffic, capacity and production data on the major geographical route areas, for member airlines of the AEA |
| Air Transport World (ATW) | Statistics on worldwide airline traffic and finance |
| Boeing | Market Outlook |
| Boeing Statistical Summary of Commercial Jet Airplane Accidents | Worldwide Operations 1959–2009 |
| Central Flow Management Unit (CFMU) | Statistics on traffic and ATFM delays in Eurocontrol area |
| Central Office of Delay Analysis (CODA) | Statistics on traffic and delays in ECAC region |
| EASA Annual Safety Reviews | |
| European Region Airlines Associations (ERAA) | Performance figures for member airlines of ERA |
| EUROSTAT | EU Statistical Office – Transport |
| Flightstats | Worlwide statistics on flights, airports, airlines |
| ICAO Data | ICAO statistical data on the air transport industry |
| Reportlinker | Public market research reports on aviation |
| Air Traffic Statistics and Forecasts (STATFOR) | Statistics and Forecasts of EUROCONTROL members |
Research and development
| CARE | Co-operative Actions of R&D in EUROCONTROLve Actions of R&D in EUROCONTROL |
| DLR | German Aerospace Center |
| DSTL | Defence Science and Technology Laboratory |
| EATRADA | European ATM Research And Development Association |
| MITRA | Mitra Corporation |
| NASA | National Aeronautics and Space Administration |
| NLR | Nationaal Lucht-en Ruimtevaartlaboratorium (National Aerospace Laboratory) |
| QinetiQ | Technology expertise to the aerospace, defence and security markets |
| SICTA | Sistemi Innovativi per il Controllo del Traffico Aereo (Advanced Systems for Air Traffic Control |
Safety
UK Air Accidents Investigation Branch | |
| ACRO | Aicraft Crashes Record Office |
| Airline Crash Research Site | Reference materials on commercial airline incidents and associated research work |
| Air Disaster | Solutions for safer skies |
| Air safe | Critical information for travelling public |
| Aviation Herald | Incidents and news in aviation |
| Aviation Safety Network | Information on airliner accidents and safety issues |
| ASRS | Aviation Safety Reporting System |
| FSF | Flight Safety Foundation |
| ISASI | International Society of Air Safety Investigators |
| ITSA | International Transportation Safety Association |
| JACDEC | Jet Airliner Crash Data Evaluation Centre |
| Major Airlines Disasters | Involving commercial passenger airlines 1920-2002 |
| NTSB | National Transportation Safety Board |
Plane Crash Info Databa |
Standardisation authorities
| CEN | European Committee for Standardization |
| EUROCAE | European Organisation for Civil Aviation Equipment |
| ICAO | International Civil Aviation Organisation |
| IOS | International Organisation for Standardisation |
| United States | National Transportation Safety Board, Safety Recommendations |
Training
| Baines Simmons | Civil Aviation Training Services |
| Institute of Air Navigation Services (IANS) | EUROCONTROL Training Institute |
| IATA Training and Development Institute | Global aviation training |
| Joint Aviation Authorities (JAA) | Training offer |