Information circulars
We regularly publish information circulars relating to the multilateral route charges system, terminal, and Shanwick communication charges and air navigation charges.
Please find below the 2011 information circulars for the following charges:
2012 - Information circulars governing multilateral route charges system
| 2012/01 | Information on conditions of application of the Route Charges System, conditions of payment and unit rates applicable from 1 January 2012. |
| 2012/02 | Information on distribution - Effective from 1 January 2012 |
| 2012/03 | Value Added Tax (VAT) on route charges - Effective from 1 January 2012 (= date of service provision = date of flight) showing new VAT rates for Switzerland, Slovak Republic, Poland and the United Kingdom (from 4th January 2012 only), a change of exemption rules for the United Kingdom and the addition of Latvia. |
| 2012/04 | Value Added Tax (VAT) on route charges - Effective from 1 March 2012 (= date of service provision = date of flight) |
2011 - Information circulars governing multilateral route charges system
| 2011/01 | Information on conditions of application of the Route Charges System, conditions of payment and unit rates applicable from 1 January 2011. |
| 2011/02 | Information circulars - Distribution - Effective 1 January 2011. |
| 2011/03 | Value Added Tax (VAT) on route charges - Effective from 1 January 2011 (= date of service provision = date of flight) showing new VAT rates for Switzerland, Slovak Republic, Poland and the United Kingdom (from 4th January 2011 only), a change of exemption rules for the United Kingdom and the addition of Latvia. |
2012 - Information circulars governing terminal charges
| Croatia | LD 2012-02 Croatian terminal charges reflecting the change from 1 March 2012 on VAT rate for Croatia |
| Croatia | LD 2012-01 Croatian terminal charges |
| Denmark | EK 2012-02 Danish terminal charges |
| Denmark | EK 2012-01 Danish terminal charges |
| Greece | LG 2012-02 Greek terminal charges |
| Greece | LG 2012-01 Greek terminal charges |
| Hungary | LH 2012-06 Hungarian terminal charges |
| Hungary | LH 2012-05 Hungarian terminal charges |
| Hungary | LH 2012-04 Hungarian terminal charges |
| Hungary | LH 2012-03 Hungarian terminal charges |
| Hungary | LH 2012-02 Hungarian terminal charges |
| Hungary | LH 2012-01 Hungarian terminal charges |
| Ireland | EI 2012-01 Irish terminal charges |
| Italy | LI 2012-01 Italian terminal charges |
| Lithuania | EY 2012-01 Lithuanian terminal charges |
| Moldova | LU 2012-01 Moldovian terminal charges |
| The Netherlands | EH 2012-01 terminal charges for The Netherlands |
| Slovenia | LJ 2012-01 Slovenian terminal charges |
| Sweden | ES 2012-01 Swedish terminal charges |
2011 - Information circulars governing terminal charges
| Croatia | LD 2011-01 Croatian terminal charges |
| Denmark | EK 2011-01 Danish terminal charges |
| Denmark | EK 2011-02 Danish terminal charges |
| Greece | LG 2011-01 Greek terminal charges |
| Hungary | LH 2011-01 Hungarian terminal charges |
| Hungary | LH 2011-02 Hungarian terminal charges |
| Hungary | LH 2011-03 Hungarian terminal charges |
| Hungary | LH 2011-04 Hungarian terminal charges |
| Hungary | LH 2011-05 Hungarian terminal charges |
| Hungary | LH 2011-06 Hungarian terminal charges |
| Hungary | LH 2011-07 Hungarian terminal charges |
| Hungary | LH 2011-08 Hungarian terminal charges |
| Hungary | LH 2011-09 Hungarian terminal charges |
| Hungary | LH 2011-10 Hungarian terminal charges |
| Hungary | LH 2011-11 Hungarian terminal charges |
| Hungary | LH 2011-12 Hungarian terminal charges |
| Hungary | LH 2011-13 Hungarian terminal charges |
| Ireland | EI 2011-01 Irish terminal charges |
| Italy | LI 2011-01 Italian terminal charges |
| Lithuania | EY 2011-01 Lithuanian terminal charges |
| Moldova | LU 2011-01 Moldovian terminal charges |
| The Netherlands | EH 2011-01 terminal charges for The Netherlands |
| Slovenia | LJ 2011-01 Slovenian terminal charges |
| Sweden | ES 2011-01 Swedish terminal charges |
2012 - Information circulars governing air navigation charges
| Belarus | UM 2012/01 - Route charges collected by EUROCONTROL on behalf of Belarus |
| Egypt | HE 2012/01 - Air navigation charges collected by EUROCONTROL on behalf of the Arab Republic of Egypt |
| Morocco | GM 2012/01 - Air navigation charges collected by EUROCONTROL on behalf of Morocco |
| Ukraine | UK 2012/01 - Air navigation charges collected by EUROCONTROL on behalf of Ukraine |
| Uzbekistan | UT 2012/01 - Route charges collected by EUROCONTROL on behalf of Uzbekistan |
2011 - Information circulars governing air navigation charges
| Belarus | UM 2011/01 - Route charges collected by EUROCONTROL on behalf of Belarus |
| Egypt | HE 2011/01 - Air navigation charges collected by EUROCONTROL on behalf of the Arab Republic of Egypt |
| Morocco | GM 2011/01 - Route charges collected by EUROCONTROL on behalf of Morocco |
| Ukraine | UK 2011/01 - Air navigation charges collected by EUROCONTROL on behalf of Ukraine |
| Uzbekistan | UT 2011/01 - Route charges collected by EUROCONTROL on behalf of Uzbekistan |
2012 - Information circulars governing Shanwick communications charges
| Shanwick | CEI-2012-01 Shanwick communications charges collected by EUROCONTROL on behalf of the Irish Aviation Authority |
2011 - Information circulars governing Shanwick communications charges
| Shanwick | CEI 2011-01 Shanwick communications charges collected by EUROCONTROL on behalf of the Irish Aviation Authority |

